Ring sizing
Measure an existing ring
Step 1: Select an existing ring that fits your desired finger.
Step 2: Measure the internal diameter of the ring in millimeters.
Step 3: Use the chart below to determine your ring size. If you're in between sizes, we suggest sizing up.
| US/CAN | UK/AUS | Inner Diameter (mm) | Inner Circumference (mm) | |
|---|---|---|---|---|
| 3 | F | 14.0 | 44.1 | |
| 3.5 | G | 14.4 | 45.4 | |
| 4 | H | 14.8 | 46.6 | |
| 4.5 | I | 15.2 | 47.9 | |
| 5 | J | 15.7 | 49.3 | |
| 5.5 | K | 16.1 | 50.5 | |
| 6 | L | 16.5 | 51.9 | |
| 6.5 | M | 16.9 | 53.1 | |
| 7 | N | 17.3 | 54.5 | |
| 7.5 | O | 17.7 | 55.7 | |
| 8 | P | 18.1 | 57.1 | |
| 8.5 | Q | 18.5 | 58.2 | |
| 9 | R | 18.8 | 59.3 | |
| 9.5 | S | 19.4 | 60.9 | |
| 10 | T | 19.8 | 62.3 | |
| 10.5 | U | 20.2 | 63.4 | |
| 11 | V | 20.6 | 64.9 |
